Model Pricing
VEHICLES
Pricing
Model | Variant | RDP DA Price | Price Pledge DA Price | Saving |
---|---|---|---|---|
Subaru Crosstrek | AWD 2.0L | $40,094.60 | $38,948.40 | $1,146.20 |
AWD 2.0X | $42,178.60 | $41,032.40 | $1,146.20 | |
AWD 2.0R | $43,741.60 | $42,595.40 | $1,146.20 | |
AWD 2.0S | $46,867.60 | $45,146.20 | $1,721.40 | |
AWD Hybrid L | $43,845.80 | $42,699.60 | $1,146.20 | |
AWD Hybrid S | $50,618.80 | $49,472.60 | $1,146.20 |
All new car prices shown include the vehicle price, 12 months registration, stamp duty, luxury car tax (if applicable), CTP insurance cost estimate (based on private purchaser with a good driving record) and dealer delivery charges. Prices are based on private purchasers with delivery to the purchaser's selected postcode and are not applicable to business or government buyers. Prices displayed as 'Driveaway Price' are our final driveaway price.
Get A PricePricing
Model | Variant | RDP DA Price | Price Pledge DA Price | Saving |
---|---|---|---|---|
Subaru Solterra | AWD | $76,564.60 | $76,564.60 | $ - |
AWD Touring | $83,115 RDP | $83,115 RDP | $ - |
All new car prices shown include the vehicle price, 12 months registration, stamp duty, luxury car tax (if applicable), CTP insurance cost estimate (based on private purchaser with a good driving record) and dealer delivery charges. Prices are based on private purchasers with delivery to the purchaser's selected postcode and are not applicable to business or government buyers. Prices displayed as 'Driveaway Price' are our final driveaway price.
Get A PricePricing
Model | Variant | RDP DA Price | Price Pledge DA Price | Saving |
---|---|---|---|---|
Subaru Forester | 2.5i AWD | $43,950.00 | $42,228.60 | $1,721.40 |
2.5i Luxury AWD | $44,992.00 | $43,270.60 | $1,721.40 | |
2.5i L AWD | $46,450.80 | $44,729.40 | $1,721.40 | |
2.5i Premium AWD | $49,368.40 | $47,647.00 | $1,721.40 | |
2.5i Sport AWD | $51,189.80 | $49,472.60 | $1,717.20 | |
2.5i S AWD | $52,752.80 | $51,035.60 | $1,717.20 | |
Hybrid L AWD | $49,576.80 | $44,992.00 | $4,584.80 | |
Hybrid S AWD | $55,878.80 | $50,147.80 | $5,731.00 |
All new car prices shown include the vehicle price, 12 months registration, stamp duty, luxury car tax (if applicable), CTP insurance cost estimate (based on private purchaser with a good driving record) and dealer delivery charges. Prices are based on private purchasers with delivery to the purchaser's selected postcode and are not applicable to business or government buyers. Prices displayed as 'Driveaway Price' are our final driveaway price.
Get A PricePricing
Model | Variant | RDP DA Price | Price Pledge DA Price | Saving |
---|---|---|---|---|
Subaru Outback | AWD | $49,160.00 | $47,781.80 | $1,378.80 |
AWD Premium | $52,807.00 | $51,428.20 | $1,378.80 | |
AWD Sport | $53,849.00 | $52,470.20 | $1,378.80 | |
AWD Touring | $57,808.60 | $56,429.80 | $1,378.80 | |
AWD Sport XT | $59,059.00 | $55,620.40 | $3,438.60 | |
AWD Touring XT | $63,018.60,705 RDP | $58,433.80 | $4,584.80 |
All new car prices shown include the vehicle price, 12 months registration, stamp duty, luxury car tax (if applicable), CTP insurance cost estimate (based on private purchaser with a good driving record) and dealer delivery charges. Prices are based on private purchasers with delivery to the purchaser's selected postcode and are not applicable to business or government buyers. Prices displayed as 'Driveaway Price' are our final driveaway price.
Get A PricePricing
Model | Variant | RDP DA Price | Price Pledge DA Price | Saving |
---|---|---|---|---|
Subaru Impreza | AWD 2.0L | $36,447.60 | $35,872.40 | $572.20 |
AWD 2.0R | $40,094.60 | $39,427.20 | $667.40 | |
AWD 2.0S | $43,220.60 | $42,074.40 | $1,146.20 |
All new car prices shown include the vehicle price, 12 months registration, stamp duty, luxury car tax (if applicable), CTP insurance cost estimate (based on private purchaser with a good driving record) and dealer delivery charges. Prices are based on private purchasers with delivery to the purchaser's selected postcode and are not applicable to business or government buyers. Prices displayed as 'Driveaway Price' are our final driveaway price.
Get A PricePricing
Model | Variant | RDP DA Price | Price Pledge DA Price | Saving |
---|---|---|---|---|
Subaru BRZ | Coupe Manual | $49,264.20 | $49,264.20 | $ - |
Coupe Automatic | $50,306.20 | $50,306.20 | $ - | |
Coupe S Manual | $50,618.80 | $48,326.40 | $2,292.40 | |
Coupe S Automatic | $51,660.80 | $49,368.40 | $2,292.40 | |
Coupe tS Manual | $54,370.00 | $54,370.00 | $ - | |
Coupe tS Automatic | $55,412.00 | $55,412.00 | $ - |
All new car prices shown include the vehicle price, 12 months registration, stamp duty, luxury car tax (if applicable), CTP insurance cost estimate (based on private purchaser with a good driving record) and dealer delivery charges. Prices are based on private purchasers with delivery to the purchaser's selected postcode and are not applicable to business or government buyers. Prices displayed as 'Driveaway Price' are our final driveaway price.
Get A PricePricing
Model | Variant | RDP DA Price | Price Pledge DA Price | Saving |
---|---|---|---|---|
Subaru WRX | AWD Manual | $53,119.60 | $50,827.20 | $2,292.40 |
AWD RS Manual | $58,850.60 | $56,558.20 | $2,292.40 | |
AWD CLub Spec Manual | $58,433.80 | $56,141.40 | $2,292.40 | |
AWD Auto | $55,724.60 | $53,432.20 | $2,292.40 | |
AWD RS Auto | $61,455.60 | $59,163.20 | $2,292.40 | |
AWD tS Auto | $64,060.60 | $61,768.20 | $2,292.40 | |
Sportswagon AWD Auto | $57,600.20 | $55,307.80 | $2,292.40 | |
Sportswagon AWD GT Auto | $63,331.20 | $61,038.80 | $2,292.40 | |
Sportswagon AWD tS Auto | $65,936.20 | $65,936.20 | $ - |
All new car prices shown include the vehicle price, 12 months registration, stamp duty, luxury car tax (if applicable), CTP insurance cost estimate (based on private purchaser with a good driving record) and dealer delivery charges. Prices are based on private purchasers with delivery to the purchaser's selected postcode and are not applicable to business or government buyers. Prices displayed as 'Driveaway Price' are our final driveaway price.
Get A PriceAll new car prices shown include the vehicle price, 12 months registration, stamp duty, luxury car tax (if applicable), CTP insurance cost estimate (based on private purchaser with a good driving record) and dealer delivery charges. Prices are based on private purchasers with delivery to the purchaser's selected postcode and are not applicable to business or government buyers. Prices displayed as Manufacturers List Price and may vary from the Subaru Melbourne pricing provided in store. Please visit a Subaru Melbourne for further information.